Multiman will play ANY PS2 ISO, right? Discussion in ' PS3 - Hacking & Homebrew ' started by NANASHI89, Jan 18, 2018. By NANASHI89 Jan 18, 2018 at 2:32 AM 7,461 Views 0 Likes. GamePro was the first to review the game, saying that it 'looks like a late-generation PlayStation title rather than a second-generation PS2 effort.' Trip Hawkins, then-president of 3DO and publisher of Portal Runner, sent an angry email to John Rousseau, who was president of GamePro. The email was published on the internet in its entirety. Portal Runner [USA] rom for Nintendo Gameboy Color (GBC) and play Portal Runner [USA] on your devices windows pc, mac,ios and android! ROM-FREAKs.NET - Download NDS roms DS roms Snes roms N64 roms GBA roms PS2 Isos PSX Isos WII Isos. Home FAQ RSS Feeds Top 100 Board. Nintendo DS Gameboy Advance Gameboy Color Nintendo 64 Super Nintendo Nintendo Sega Master System Sega Mega Drive Sega Game Gear.
- Portal Runner Ps2 Iso Download Pc
- Portal Runner Ps2 Iso Download Full
- Ps2 Iso Download Forum
- Full Free Ps2 Iso Downloads
- Portal Runner Ps2 Iso Download Torrent
This is a list of PlayStation (PS1) and PlayStation 2 (PS2) games, for which the PlayStation 3 (PS3) is backwards compatible. This list is updated as new PS3 firmware editions are released by Sony. The 40GB, 80GB re-release, 160GB, the slim, and the super slim version of the PS3 are not officially backwards compatible with PS2 games because, for undisclosed reasons, all hardware chips from the former console are omitted and there is no software emulation. However, all versions of the PS3 are able to play PS1 games.
Although the Guitar Hero games themselves are compatible, the connector mounted on its special controller is not, due to the PS3's lack of ports for PS2 accessories. The guitars can only be used by utilizing third party USB-to-PS2 adapters.
This list assumes that the PlayStation 3 system is fully up to date.
As a sidenote for PS2 titles, the upscaling and smoothing options do not work when certain PS2 titles have been selected to run in progressive scan (480P).
Contents: |
---|
0–9
Title | System | Publisher | Product No. | Compatible with 20/60GB NTSC PS3 (CECHA/CECHB) | Compatible with 60GB PAL/80GB NTSC PS3 (CECHC/CECHE) |
---|---|---|---|---|---|
.hack//frägment | PS2 | Bandai | ? | ? - Does not play on a US PS3 | ? - Does not play on a US PS3 |
.hack//INFECTION | PS2 | Bandai | SLUS-20267 | Yes | Yes |
.hack//MUTATION | PS2 | Bandai | SLUS-20562 | Yes | Yes |
.hack//OUTBREAK | PS2 | Bandai | SLUS-20563 | Yes | Yes |
.hack//QUARANTINE | PS2 | Bandai | SLUS-20564 | Yes | Yes |
.hack//G.U. Vol.1//Rebirth | PS2 | Bandai | SLUS-21258 | Yes | Yes |
.hack//G.U. Vol.2//Reminisce | PS2 | Bandai | SLUS-21488 | Yes | Yes |
.hack//G.U. Vol.3//Redemption | PS2 | Bandai | SLUS-21489 | Yes | Yes |
007: From Russia with Love | PS2 | Electronic Arts | SLUS-21282 | Yes | Yes |
007: Quantum of Solace | PS2 | Activision | SLUS-21813 | Yes | Yes |
007: Tomorrow Never Dies | PS1 | Electronic Arts | SLUS-00975 | Yes | Yes |
007 Racing | PS1 | Electronic Arts | SLUS-01300 | Yes | Yes |
10,000 Bullets | PS2 | Taito | SLES-51284 | ? | ? |
10 Classic Retro Games | PS2 | Datel | ? | Yes | Yes |
18 Wheeler: American Pro Trucker | PS2 | Acclaim Entertainment | SLUS-20210 | Yes | Yes |
187 Ride or Die | PS2 | Ubisoft | SLUS-21116 | Yes | Yes - During various FMV sequences throughout the title, the audio cuts out; Throughout the 'The Coast - Escort' mission, graphical corruption appears throughout the shadow texture of the user's vehicle. |
24: The Game | PS2 | 2K Games | SLUS-21268 | Yes | Yes |
25 To Life | PS2 | Eidos Interactive | SLUS-21016 | Yes | Yes |
2002 FIFA World Cup | PS1 | EA | SLUS-01449 | Yes | Yes |
2002 FIFA World Cup | PS2 | EA | SLUS-20404 | Yes | Yes |
2006 FIFA World Cup | PS2 | EA | SLUS-21408 | Yes | Yes |
4x4 Evolution | PS2 | Gathering of Developers | SLUS-20091 | Yes | Yes |
50 Cent: Bulletproof | PS2 | Vivendi | SLUS-21315 | Yes | Yes |
A
Title | System | Publisher | Product No. | Compatible with 20/60GB NTSC PS3 (CECHA/CECHB) | Compatible with 60GB PAL/80GB NTSC PS3 (CECHC/CECHE) |
---|---|---|---|---|---|
Ace Combat 2 | PS1 | Namco | SLUS-00404 | Yes - When the user selects the 'Pursuit of reconnaissance unit' mission, and the 'VR' mission briefing FMV plays, the video stutters at random points during playback. Note: When this issue occurs, previous FMV frames overlap the current FMV frames. | |
Ace Combat 3 | PS1 | Namco | SLUS-00972 | Yes | |
Ace Combat 04: Shattered Skies | PS2 | Namco | SLUS-20152 | Yes | |
Ace Combat Zero: The Belkan War | PS2 | Namco | SLUS-21346 | Yes | |
Activision Anthology | PS2 | Activision | SLUS-20588 | Yes | |
Activision Classics | PS1 | Activision | SLUS-00777 | Yes | |
The Adventures of Cookie & Cream | PS2 | Tommo | SLUS-20170 | Yes | |
Aeon Flux | PS2 | Majesco | SLUS-21205 | Yes | Yes - At a random point during gameplay, the title does not respond to user input. |
Aero Elite: Combat Academy | PS2 | Sega | SLUS-20614 | Yes | Yes - The title is unable to perform intended HDD functionality. Throughout the Introductory FMV sequence, the FMV audio stutters and/or plays overlapped with static audio distortion. |
Airborne Troops: Countdown to D-Day | PS2 | Mud Duck Productions | SLUS-21125 | ? | ? |
Airforce Delta Strike | PS2 | Konami | SLUS-20703 | ? | ? |
Alfa Romeo Racing Italiano | PS2 | Valcon Games | SLUS-21321 | Yes | Yes |
Alien Trilogy | PS1 | Acclaim | SLUS-00007, SLES-00101 | ? | Yes |
All-Star Baseball 2004 | PS2 | Acclaim Sports | SLUS-20569 | ? | Yes |
Alone in the Dark | PS2 | Atari | SLUS-21690 | Yes | Unknown |
Alundra | PS1 | Working Designs | SLUS-00553 | No | Yes |
American Chopper | PS2 | Activision Value | SLUS-21069 | ? | ? |
American Chopper 2: Full Throttle | PS2 | Activision Value | SLUS-21288 | ? | ? |
American Idol | PS2 | Codemaster | SLUS-20816 | Yes | Yes |
Amplitude | PS2 | Harmonix | SLUS-97258 | Yes | |
Aqua Teen Hunger Force Zombie Ninja Pro-Am | PS2 | Midway | SLUS-21633 | Yes | Yes |
Arc the Lad: Twilight of the Spirits | PS2 | Sony Computer Entertainment | SCUS-97231 | Yes | |
Arc the Lad: The Collection | PS1 | Working Designs | SLUS-01224 | ? | ? |
Arctic Thunder | PS2 | Midway | SLUS-20217 | ? | ? |
Are You Smarter Than a 5th Grader: Make the Grade | PS2 | THQ | SLUS-21755 | ? | ? |
Area 51 | PS1 | Midway | SLUS-00164 | Yes - When the user completes any level, the Mission Status Report/Accuracy screen appears, and the user presses the START button, graphical corruption appears throughout specific areas of the screen. | |
Area 51 | PS2 | Midway | SLUS-20595 Working Designs | Yes | No |
Armored Core 2 | PS2 | Agetec Inc. | SLES-50079 | Unknown | Yes |
Armored Core 2: Another Age | PS2 | Agetec Inc. | SLUS-20249 | ? | Yes |
Armored Core 3 | PS2 | Agetec Inc. | ? | ? | ? |
Armored Core 3: Silent Line | PS2 | Agetec Inc. | SLUS-20644 | ? | ? |
Armored Core: Formula Front | PS2 | From Software | SLES-55133 | ? | ? |
Armored Core: Last Raven | PS2 | Agetec Inc. | SLUS-21338 | ? | ? |
Armored Core: Nexus | PS2 | Agetec Inc. | SLUS-20986 | ? | ? |
Armored Core: Nine Breaker | PS2 | Agetec Inc. | SLUS-21200 | ? | ? |
Army Men: Green Rogue | PS2 | The 3DO Company | SLUS-20087 | Yes | Unknown |
Ar tonelico: Melody of Elemia | PS2 | NIS America | SLUS-21445 | Bugs - Random savefile corruption or complete loss. Lockup during Raki fight is game bug, not PS3 bug. | Bugs - Random virtual memory card savefile corruption or complete loss. Lockup during Raki fight is game bug, not PS3 bug. |
Atari Anthology | PS2 | Atari | SLUS-21076 | ? | Yes |
ATV Offroad Fury | PS2 | Sony Computer Entertainment | SCUS-97104 | Yes | ? |
ATV Offroad Fury 2 | PS2 | Sony Computer Entertainment | SCUS-97369 | Yes | Yes |
Austin Powers Pinball | PS1 | Take 2 Interactive | ? | ? | ? |
Avatar: The Last Airbender | PS2 | THQ | SLUS-21395 | Yes | Yes |
Avatar: The Last Airbender - The Burning Earth | PS2 | THQ | SLUS-21588 | Yes | Yes |
Avatar: The Last Airbender - Into the Inferno | PS2 | THQ | SLUS-21804 | Yes | Yes |
B
Title | System | Publisher | Product No. | Compatible with 20/60GB NTSC PS3 (CECHA/CECHB) | Compatible with 60GB PAL/80GB NTSC PS3 (CECHC/CECHE) |
---|---|---|---|---|---|
B-Boy | PS2 | Evolved Games | SLUS-21761 | Yes | Yes |
Backyard Wrestling: Don't Try This at Home | PS2 | Eidos Interactive | SLUS | Yes | ? |
Backyard Wrestling 2: There Goes the Neighborhood | PS2 | Eidos Interactive | SLUS-21043 | Yes | Yes - Throughout gameplay, various graphics intermittently flicker. During various FMV sequences throughout the title, the FMV audio does not play as intended. Throughout the title, when a menu screen appears, various graphics randomly jitter. |
Bad Boys: Miami Takedown | PS2 | Empire Interactive | SLUS-20982 | ? | Yes |
Baldur's Gate: Dark Alliance | PS2 | Interplay | SLUS-20035 | Yes | Yes - During second half of gameplay, various graphics intermittently flicker. |
Baldur's Gate: Dark Alliance II | PS2 | Vivendi Games | SLUS-20675 | Yes | Yes - Throughout gameplay, various graphics intermittently flicker. |
The Bards Tale | PS2 | Vivendi Games | SLUS-xxxxx | Yes | Yes - Throughout gameplay, various graphics intermittently flicker |
Bass Strike | PS2 | THQ | SLUS-20325 | Yes | Yes |
Batman: Vengeance | PS2 | Ubisoft | SLUS-20226 | ? | Yes |
Batman: Rise of Sin Tzu | PS2 | Ubisoft | SLUS-20709 | Yes | Yes |
Battle Stadium D.O.N | PS2 | Namco Bandai | SLES-52594 | ? - Does not play on a US PS3 | ? - Does not play on a US PS3 |
Barbie 12 Dancing Princesses | PS2 | Activision | SLUS-21579 | Unknown | Yes, but the gameplay is slowdown sometimes |
Baroque | PS2 | Atlus | SLUS-21714 | Yes | Yes |
Battle Arena Toshinden | PS1 | Sony Computer Entertainment | SCUS-94200 | Yes | Unknown |
Battle Arena Toshinden 2 | PS1 | Sony Computer Entertainment | SLUS-00220 | Yes | Unknown |
Battle Arena Toshinden 3 | PS1 | Sony Computer Entertainment | SLUS-00483 | Yes | Unknown |
Battlefield 2: Modern Combat | PS2 | Electronic Arts | SLUS-21026 | Yes | Yes |
Battlestar Galactica | PS1 | NBC Universal | SLUS-20421 | Yes | Yes |
Battle Assault 3 featuring Gundam Seed | PS2 | Bandai | SLUS-20929 | ? | ? |
Bakugan | PS2 | Activision | SLUS-xxxxx | Unknown | Unknown |
Bear in the Big Blue House | PS1 | Ubisoft | SLUS-01524 | ? | Yes |
Beat Down: Fists of Vengeance | PS2 | Capcom | SLUS-21150 | Yes | Yes |
Ben 10 Alien Force: Vilgax Attacks | PS2 | D3 Publisher of America | SLUS-xxxxx | Unknown | Unknown |
Beyond Good and Evil | PS2 | Ubisoft | SLUS-20763 | Yes | Yes - At various points during gameplay, water textures appear corrupt. |
The Bible Game | PS2 | Crave Entertainment | SLUS-21175 | Yes | Yes |
Black | PS2 | Electronic Arts | SLUS-21376 | Yes | Yes - At various points during gameplay, the user’s character teleports to a random nearby location. At various points during gameplay, the user's character may become stuck. |
Blade | PS1 | Activision | SLES-03213 | Yes | Unknown |
Blitz: The League | PS2 | Midway | SLUS-21128 | Yes | Yes - When network gameplay begins, a network error message appears, and the user is disconnected. |
Bionicle: Heroes | PS2 | Eidos | SLES-54150 | Unknown | Yes - Textures for 'Hero Mode' appear as yellow. |
BloodRayne | PS2 | Majesco | SLUS-20461, SLES-514742172050 | Yes | Yes |
BloodRayne 2 | PS2 | Majesco | SLUS-20862 | Yes | Yes - Throughout gameplay, extraneous graphics randomly appear. |
Blood Omen: Legacy of Kain | PS1 | Crystal Dynamics | SLUS-00027 | ? | ? |
Blood Omen 2 | PS2 | Eidos Interactive | SLUS-20024 | ? | ? |
Blood Will Tell | PS2 | WOW Entertainment | SLUS-20782 | Yes | Yes |
Bloody Roar | PS1 | Sony Computer Entertainment | SCUS-94199 | Yes | Yes |
Bloody Roar 2 | PS1 | Sony Computer Entertainment | SCUS-94424 | Yes | Yes |
Bloody Roar 3 | PS2 | Activision | SLUS-20212 | Yes | Yes |
Bloody Roar 4 | PS2 | Hudson | SLUS-20795 | Yes | Yes |
BMX XXX | PS2 | Acclaim | SLUS-20415 | Yes | Yes - Throughout gameplay, the title performs at a significantly slower than normal performance speed. |
Bomberman Fantasy Race | PS1 | Atlus | SLUS-00823 | Yes | Yes |
The Bouncer | PS2 | Square Electronic Arts | SLUS-20069 | Yes | Yes |
Brave Fencer Musashi | PS1 | Square Enix | SLUS-00726 / 90029 | Yes | Yes |
Breath of Fire: Dragon Quarter | PS2 | Capcom | SLUS-20499 | Yes | Yes |
Broken Sword: The Shadow of the Templars | PS1 | THQ | SLUS-00484 | ? | Yes |
Buffy the Vampire Slayer: Chaos Bleeds | PS2 | VU Games | SLUS-20566 | Unknown | Unplayable |
Bujingai: The Forsaken City | PS2 | BAM! Entertainment | SLUS-20895 | Yes | Yes |
Bully | PS2 | Rockstar Games | SLUS-21269 | Yes | Yes |
Burning Road | PS1 | Playmates Interactive Entertainment | SLUS-00324 | ? | Yes |
Burnout | PS2 | Acclaim Entertainment | SLUS | Yes | Yes |
Burnout 2: Point of Impact | PS2 | Acclaim Entertainment | SLUS-20497 | Yes | Yes with minor graphical glitches: black shadows and taillights appear as bright white. |
Burnout 3: Takedown | PS2 | Electronic Arts | SLUS-21050 | Yes - However the title may not detect the VMC and you would need to hit retry when the title states a memory card wasn't detected. | Yes - The title does not detect a valid network configuration saved to the VMC. At various point throughout the title, the title does not recognize the internal memory card. |
Burnout Dominator | PS2 | Electronic Arts | SLUS-21596 | Yes | Yes |
Burnout Revenge | PS2 | Electronic Arts | SLUS-21242 | Yes | Yes - Throughout the title, when a menu screen containing a background FMV sequence appears, the FMV appears with graphical corruption, graphical 'tearing', stutters for approximately one second, and/or a portion of the FMV plays in a continuous loop. |
Bobobo-bo Bo-bobo Atsumare! Taikan Bo-bobo | PS2 | Hudson | ? | ? - Does not play on a US PS3 | ? - Does not play on a US PS3 |
Bobobo-bo Bo-bobo Hajike Matsuri | PS2 | Hudson | ? | ? - Does not play on a US PS3 | ? - Does not play on a US PS3 |
C
Title | System | Publisher | Product No. | Compatible with 20/60GB NTSC PS3 (CECHA/CECHB) | Compatible with 60GB PAL/80GB NTSC PS3 (CECHC/CECHE) |
---|---|---|---|---|---|
Call of Duty: Finest Hour | PS2 | Activision | SLUS-20725 | Yes | Yes |
Call of Duty 2: Big Red One | PS2 | Activision | SLUS-21228 | Yes | Yes |
Call of Duty: World at War – Final Fronts | PS2 | Activision | SLUS-21746GH / SLES-55367 | ? | Yes |
Capcom Classics Collection | PS2 | Capcom | SLUS-21316 | Yes | Yes |
Capcom Classics Collection Volume 2 | PS2 | Capcom | SLUS-21473 | Yes | Yes |
Capcom vs. SNK 2 | PS2 | Capcom | ? | Yes | Yes (PAL) |
Cars | PS2 | THQ | ? | ? | ? |
Cars Mater-National Championship | PS2 | THQ | ? | ? | ? |
Cars Race-O-Rama | PS2 | THQ | ? | ? | ? |
Carmageddon | PS1 | Stainless Games | SLES-01960 | ? | Yes - analog controller calibration not available |
Cartoon Network Racing | PS2 | WB Games | SLES-54306 | ? | Yes |
Castlevania Chronicles | PS1 | Konami | SLUS-01384 | ? | ? |
Castlevania: Curse of Darkness | PS2 | Konami | SLUS-21168 | Yes | Yes |
Castlevania: Lament of Innocence | PS2 | Konami | SLUS-20733 | Yes | Yes |
Castlevania: Symphony of the Night | PS1 | Konami | SLUS-00067 | Yes | Yes |
Celebrity Deathmatch | PS1 | Gotham Games | SLUS-01453 | Yes | Yes |
Celebrity Deathmatch | PS2 | Gotham Games | SLUS-20604 | Yes | Yes |
Chaos Legion | PS2 | Capcom | SLUS-20695 | Yes | Yes |
Chrono Cross | PS1 | Square Enix | SLUS-01041 | Yes - When the Chrono Cross Title screen appears, 3 horizontal bars of corruption intermittently flash on the left half of the screen for approximately 1/2 a second, Throughout gameplay, when the user's character encounters a battle, the text/menu boxes intermittently flicker from transparent to black. | |
Circus Maximus: Chariot Wars | PS2 | THQ | SLES-50935 | ? | Yes |
Civilization II | PS1 | Activision | SLES-01794 | ? | Yes - Title screen is laggy and choppy but the game plays fine. |
Clock Tower: The First Fear | PS1 | Agetec | SLUS-00539 | Yes | Yes |
Clock Tower 2 | PS1 | Agetec | SLUS-00695 | Yes | Yes |
Clock Tower 3 | PS2 | Capcom | SLUS-20633 | Yes | Yes |
Cold Fear | PS1 | Ubisoft | SLUS-21047 | Yes | Yes - At random points during gameplay, the PAUSE screen randomly appears. |
Cold Winter | PS2 | Vivendi Universal Games | SLUS-20845 | Yes | Yes |
Colin McRae Rally | PS1 | Codemasters | SLES-01912 | Yes | Yes |
Colin McRae Rally 2.0 | PS1 | Codemasters | SLES-02605 | Yes | Yes |
Colin McRae Rally 3 | PS2 | Codemasters | SLES-51117 | Yes | Yes |
Colin McRae Rally 04 | PS2 | Codemasters | SLES-51824 | Unknown | Plays - Has problems with the virtual memory card reading. |
Colin McRae Rally 2005 | PS2 | Codemasters | ULES-00111 | Yes | Yes - Sometimes runs slower than on PlayStation 2. |
Colony Wars | PS1 | Psygnosis | SLES-00860 2 DISCS | ? | Yes |
Command & Conquer: Red Alert | PS1 | Westwood Studios | B00004UA04 | ? | Yes |
Command & Conquer: Red Alert: Retaliation | PS1 | Westwood Studios | B00004U1VG | ? | Yes |
Conflict: Desert Storm | PS2 | SCi | SLUS-20549 | ? | Yes |
Conflict: Desert Storm II | PS2 | SCi | SLUS-20689 | ? | Yes |
Conflict: Global Terror | PS2 | SCi | SLUS-21772 | ? | Yes |
Conflict: Vietnam | PS2 | SCi | SLUS-21045 | ? | Yes |
Constructor | PS1 | System 3 | SLES-00927 | Yes - Some random flickering in the bottom third of the screen very intermittent. | Yes |
Cool Boarders 2001 | PS2 | Sony Computer Entertainment | SCUS-97108 | Yes | Unknown |
Corvette | PS2 | Global Star Software | SLUS-20858 | Yes | Yes - When trying to save the game, the title hangs. |
Corvette Evolution GT | PS2 | Valcon Games | SLUS-21499 | Yes | Yes - On the intro FMV sequence, the video seems misaligned. |
Crash Bandicoot Prototype | PS1 | Sony Computer Entertainment | ? | ? | Yes |
Crash Bandicoot | PS1 | Sony Computer Entertainment | SCUS-94900 | Yes | Yes |
Crash Bandicoot 2: Cortex Strikes Back | PS1 | Sony Computer Entertainment | SCUS-94154 | Yes | Yes |
Crash Bandicoot 3: Warped | PS1 | Sony Computer Entertainment | SCUS-94244 | Yes | Yes-Spyro The Dragon demo freezes when played.PSN version has slowdowns that does not occur if played from a disc. |
Crash Team Racing | PS1 | Sony Computer Entertainment | SCUS-94426 | Yes | Yes-Spyro 2: Ripto's Rage! demo freezes when played.PSN version has slowdowns that does not occur if played from a disc. |
Crash Bash | PS1 | Sony Computer Entertainment | SCES-02834 | ? | Yes - Sometimes the game can run faster than it did when played on the PS1 or PS2 |
Crash Bandicoot: The Wrath of Cortex | PS2 | Universal Interactive Studios | SLUS-202.38 | Yes | Yes |
Crash: Mind over Mutant | PS2 | Sierra | SLUS-21728 | ? | Yes |
Crash of the Titans | PS2 | Sierra | SLUS-21583 | ? | Yes |
Crash Nitro Kart | PS2 | Universal Interactive Studios | SLES-51511 | Yes | Yes |
Crash Tag Team Racing | PS2 | Universal Interactive Studios | SLUS 21191 | ? | Yes |
Crash Twinsanity | PS2 | Vivendi Universal Games | SLUS-20909 | Yes | Yes - At a random point during gameplay, the title may hang. |
Crazy Taxi | PS2 | Acclaim Entertainment | SLUS-20202 | Yes | Yes - Throughout gameplay, various graphics intermittently flicker. |
Croc: Legend of the Gobbos | PS1 | Fox Interactive | SLUS-00530 | Yes | Yes |
Croc 2 | PS1 | Fox Interactive | SLUS-00634 | Yes | Yes |
Crypt Killer | PS1 | Konami | SLUS-00335 | ? | Yes |
Colony Wars | PS1 | Psygnosis | SLES-00860 | unknown | Yes |
D
Title | System | Publisher | Product No. | Compatible with 20/60GB NTSC PS3 (CECHA/CECHB) | Compatible with 60GB PAL/80GB NTSC PS3 (CECHC/CECHE) |
---|---|---|---|---|---|
Daemon Summoner | PS2 | Midas Interactive Entertainment | SLES-53652 | ? | Yes |
Dance Dance Revolution: SuperNOVA | PS2 | Konami | SLUS-21377 | ? | Yes |
Danger Girl | PS1 | THQ | SLUS-00881 | ? | Yes |
Dark Cloud | PS2 | Sony Computer Entertainment | SCUS-97111 | Yes | Yes |
Dark Cloud 2 | PS2 | Sony Computer Entertainment | SCUS-97213 | Yes | Yes |
Darkwatch | PS2 | Capcom | SLUS-21042 | Yes | Yes - Throughout the title, when a menu screen appears, the audio stutters; During various FMV sequences throughout the title, the FMV appears misaligned; Throughout gameplay, when the user presses the R1 button to shoot, various shooting animations do not appear. |
Dawn of Mana | PS2 | Square Enix | SLUS-21574 | Yes | Yes - Throughout gameplay, various characters move erratically and/or do not perform as intended. Throughout gameplay, various character model graphics appear corrupted and/or randomly 'twitch'. |
Dead in The Water | PS1 | ASC Games | SLUS-00693 | Yes | Yes |
Dead or Alive | PS1 | Tecmo | SLUS-00606 | Yes - In TRAINING mode, when gameplay begins, a horizontal line of corruption approximately 4 pixels high appears in the background. | |
Death by Degrees | PS2 | Namco | SLUS-20934 | Yes | Yes |
Deathtrap Dungeon | PS1 | Eidos Interactive | SLUS-00566 | ? | ? |
Delta Force: Black Hawk Down | PS2 | Rebellion | SLUS-21124 | ? | Yes |
Demolition Racer | PS1 | Infogrames | SLES-02018 | ? | Yes |
Demon Stone (Forgotten Realms) | PS2 | Atari | SLUS-20804 / SLES-52669 | Yes | Yes |
Destroy All Humans! | PS2 | THQ | SLUS-20945 | Yes | Yes - At specific points during gameplay, character weapons do not function as intended. |
Destruction Derby | PS1 | Reflections/Psygnosis | SCES-00008 | Yes | Yes |
Destruction Derby 2 | PS1 | Reflections/Psygnosis | SCUS-94350 | Yes | Yes |
Destruction Derby Arenas | PS2 | Studio 33 | SLUS-20355 | Unknown | Yes, but sometimes the gameplay slows down, and some graphics are corrupted (like Maria's Car becomes white, and the other car's wheels look strange) |
Deus Ex: The Conspiracy | PS2 | Eidos | SLUS-20111 | Yes. | |
Devil Dice | PS1 | THQ | SLUS-00672 | Yes | Yes |
Devil Kings | PS2 | Capcom | SLUS-21297 | Yes | Yes |
Devil May Cry | PS2 | Capcom | SLUS-20216, SLES-50358 | Yes | Yes |
Devil May Cry 2 | PS2 | Capcom | SLUS-20484 / 20627, SLES-82011 | Yes | Yes |
Devil May Cry 3: Dante's Awakening | PS2 | Capcom | SLUS-20964, SLES-53038 | Yes | Yes |
Devil May Cry 3: Special Edition | PS2 | Capcom | SLUS-21361 | Yes | Yes |
Dexter's Laboratory: Mandark's Lab? | PS1 | BAM! Entertainment | SLUS-01421 | Yes | Yes |
Diablo | PS1 | Blizzard Ententainament | SLUS-00619, SLES-01156 | Yes | Yes |
Die Hard Trilogy | PS1 | Fox Interactive | SLUS-00119 | ? | Yes |
Dino Crisis | PS1 | Capcom | ? | Yes | Yes |
Dino Crisis 2 | PS1 | Capcom | SLUS-1279 | ? | Yes |
Dino Stalker | PS2 | Capcom | SLUS-20485 | ? | Yes |
Dirge of Cerberus: Final Fantasy VII | PS2 | Square Enix | SLUS-21419 | Yes | Yes |
Disney's The Little Mermaid II | PS1 | Disney Interactive/Blitz/THQ | SLUS-01286 | Yes | Yes |
Disney's Aladdin in Nasira's Revenge | PS1 | Disney Interactive | SCUS-94569 | Yes | Yes |
Disney's PK: Out of the Shadows | PS2 | Ubisoft | SLES-50773 | Yes | Yes |
Disney Golf | PS2 | Disney Interactive/EA/T&E Soft | SLUS-20532 | Yes | Unknown |
Disney's Pooh's Party Game: In Search of the Treasure | PS1 | Disney Interactive/EA/T&E Soft | SLUS-01437 | Yes | Yes |
Disgaea: Hour of Darkness | PS2 | Atlus Co. | SLUS-20666 | Yes | Yes |
Doom | PS1 | id Software | SLUS-00077 | Yes | Yes |
Dog's Life | PS2 | Frontier | SCES-51248 | ? | Yes. Has some minor graphical glitches, but still playable. |
Downhill Domination | PS2 | Incoginc Entertainment | SCUS-97177 | Yes | Yes |
Dragon Ball GT: Final Bout | PS1 | Atari | SLUS-00493 | Yes | Yes |
Dragon Ball Z: Ultimate Battle 22 | PS1 | Atari | SLUS-01550 | Yes | Yes |
Dragonball Z: Budokai | PS2 | Atari | SLUS-20591 | Yes | Yes |
Dragonball Z: Budokai 2 | PS2 | Atari | SLUS-20779 | Yes | Yes |
Dragonball Z: Budokai 3 | PS2 | Atari | SLUS-20998 | Yes | Yes |
Dragonball Z: Budokai Tenkaichi | PS2 | Atari | SLUS-21227 | Yes | Yes |
Dragonball Z: Budokai Tenkaichi 2 | PS2 | Atari | SLUS-21441 | Yes | Yes |
Dragonball Z: Budokai Tenkaichi 3 | PS2 | Atari | SLUS-21678 | Yes | Yes |
Dragon Ball Z: Infinite World | PS2 | Atari | SLUS-21842 | Yes | Yes |
Dragon Ball Z: Sagas | PS2 | Atari | SLUS-20874 | Yes - On the DragonBall Z: Sagas Titles screen, the screen jitters up and down from the normal centered position. | Yes |
Drakengard | PS2 | Square Enix | SLES-52322 | ? | Yes |
Drakan: The Ancients' Gates | PS2 | Sony Computer Entertainment | SCUS-97128 | Yes | Yes Throughout the title, a random character model shadow graphic appears in the center of the screen. Throughout gameplay, various environment graphics intermittently appear corrupted. |
Driver | PS1 | Infogrames Interactive | SLUS-01161 | Yes - But unknown what happens during gameplay. | |
Driver 2 | PS1 | Infogrames Interactive | SLUS-01161 | Yes - Throughout gameplay, the title slows down by approximately 25% for approximately 4 seconds at various points during gameplay. At various points during gameplay, severe graphical corruption appears on-screen. This a game bug, not a PS3 bug. | |
Driv3r | PS2 | Infogrames Interactive | SLUS-01161 | Yes | |
DT Racer | PS2 | XS Games | SLUS-21095 | Yes | |
The Dukes of Hazzard II: Daisy Dukes It Out | PS1 | Southpeak Interactive | SLUS-01243 | Yes - Throughout gameplay, the vehicle's 'engine' sound effect audio does not play. | |
Duke Nukem: Total Meltdown | PS1 | 3D Realms | SLUS-00355 | Yes | Yes |
Duke Nukem: Time to Kill | PS1 | N-Space, Inc. | SLUS-00583 | Yes | Yes |
Duke Nukem: Land of the Babes | PS1 | N-Space, Inc. | SLUS-01002 | Yes | Yes |
Dynasty Tactics | PS2 | Koei | SLES-51266 | ? | Yes |
Dynasty Tactics 2 | PS2 | Koei | SLUS-20761 | Yes | Yes |
Dynasty Warriors | PS1 | Koei | SLUS-00438 | Yes | Yes |
Dynasty Warriors 2 | PS2 | Koei | SLUS-20079 | Yes | Yes |
Dynasty Warriors 3 | PS2 | Koei | SLUS-20277 | Yes | Yes - Throughout the Introductory FMA sequence, various character graphics flicker and/or appear with polygon 'stretching'. |
Dynasty Warriors 4 | PS2 | Koei | SLUS-20653 | Yes | Yes |
Dynasty Warriors 5 | PS2 | Koei | SLUS-21153 | Yes | Yes |
E
Title | System | Publisher | Product No. | Compatible with 20/60GB NTSC PS3 (CECHA/CECHB) | Compatible with 60GB PAL/80GB NTSC PS3 (CECHC/CECHE) |
---|---|---|---|---|---|
Echo Night | PS1 | Agetec | SLUS-00820 | Yes | Yes |
Echo Night: Beyond | PS2 | Agetec | SLUS-20928 | Yes | Yes - Throughout gameplay, various graphics appear corrupted. |
Elemental Gearbolt | PS1 | Working Designs | SLUS-00654 | ? | ? |
Enthusia Professional Racing | PS2 | Konami | SLUS-20967 | Yes | Yes |
