- Cma Live 127 Download Torrent Pc
- Cma Live 127 Download Torrent Free
- Cma Live 127 Download Torrent 2017
Download Carrie-Underwood Fast and for Free. Come and experience your torrent treasure chest right here. More Carrie-underwood available on the site. Dec 26, 2017 - 'CMA Awards Live: Greatest Moments 1968-2015' includes 127 performances in all and offers nearly 12 hours of entertainment. 1-56 of 56 torrents found for 'Carrie Underwood'. Searches Related to carrie-underwood Total Verified Torrents: 5,394,536 - Today: 3,475 - 6 queries - Loaded in 0.0136 sec.
Cma Live 127 Download Torrent Pc
Dolly Parton discography | |
---|---|
Music videos | 56 |
Singles | 127 |
B-sides | 1 |
The singles discography of American country singer Dolly Parton includes more than 100 singles and 50 music videos.
After releasing two unsuccessful singles as a teenager, Parton signed a recording contract with Monument Records in 1964, and moved to Nashville, Tennessee shortly afterward, releasing a series of singles on the label, the highest charting being her 1965 single 'Happy Happy Birthday Baby'. In 1967, Monument released Parton's debut solo album, Hello, I'm Dolly, which spawned the hits, 'Dumb Blonde' and 'Something Fishy', which reached No. 24 and No. 17 respectively. Shortly after official debut, Parton was asked to replace country vocalist Norma Jean as the co-host of the syndicated country music television show The Porter Wagoner Show, alongside country star Porter Wagoner. The pair recorded 12 albums together for RCA Victor, and in the late 1960s and early 1970s had a series of Top 10 hits on the country charts, including 'The Last Thing on My Mind', 'Tomorrow is Forever', and 'Daddy Was an Old Time Preacher Man'. On Wagoner's television series, Parton gained a national audience of millions of viewers, and her own singles began to move up the country charts. By the early 1970s, her solo hits regularly appeared in the top 10, as did her duets with Wagoner. Her first chart-topper, 1970's 'Joshua', followed by 1971's 'Coat of Many Colors', 1972's 'Touch Your Woman', and 'Traveling Man' and 'Jolene', both from 1973, all reached the top 10 on the U.S. country singles charts, with 'Jolene' becoming her second No. 1 single in February 1974. In mid-1974, Parton split with Wagoner and his show in order to expand her career as a solo artist, writing and recording the No. 1 hit, 'I Will Always Love You' as a tribute to Wagoner.
Following her departure from Wagoner's show, Parton branched out into pop music with the 1977 single 'Here You Come Again', which hit No. 1 on the country chart and No. 3 on the Billboard Hot 100, helping to produce a string of crossover hits in the late 1970s and early 1980s, including 'Two Doors Down', 'Heartbreaker', 'You're the Only One', '9 to 5' and 'But You Know I Love You'. In addition, album sales also increased, with many being certified 'Gold' or 'Platinum' by the RIAA.
After a slight commercial decline in the late 1980s, Parton signed with Columbia Records and moved into traditional country music with the album White Limozeen, which spawned the No. 1 country singles, 'Why'd You Come In Here Lookin' Like That' and 'Yellow Roses', with certified-Platinum sales. Two more traditional-themed albums were released in the early 1990s that were also successful, Eagle When She Flies (1991) and Slow Dancing with the Moon (1993).
In 1999 she signed a contract with Sugar Hill Records and recorded a series of Bluegrass albums, beginning with The Grass Is Blue in 1999, followed by Little Sparrow (2001) and Halos & Horns (2002). In 2007 she formed her own record label, Dolly Records and the following year issued her first mainstream country album in over 10 years entitled Backwoods Barbie, which produced five singles, including the minor country hit, 'Better Get to Livin', which peaked at No. 48 on the Billboard country chart.
Parton has the record for the most No. 1 hits by a female country artist (25) Parton also holds the record for most Top 10 country albums on the Billboard Top Country Albums chart (41).[1] She previously held the record for the most Top 10 hits by a female country artist until McEntire surpassed her in 2009 with her 56th Top 10 hit, 'Cowgirls Don't Cry'. Parton is the first artist to have top 20 hits on the Billboard's Hot Country Songs chart every decade from the 1960s to the 2010s.[2]
- 1As lead artist
As lead artist[edit]
1950s and 1960s[edit]
Title | Year | Peak chart positions | Album | ||||||
---|---|---|---|---|---|---|---|---|---|
US Country [3] | US [4] | CAN Country | |||||||
'Puppy Love' | 1959 | — | — | — | Non-album single | ||||
'It's Sure Gonna Hurt' | 1962 | — | — | — | |||||
'What Do You Think About Lovin’' | 1964 | — | — | — | |||||
'Happy, Happy Birthday Baby' | 1965 | — | 108 | — | |||||
'Busy Signal' | — | — | — | ||||||
'Don't Drop Out' | 1966 | — | — | — | |||||
'The Little Things' | — | — | — | Hello, I'm Dolly | |||||
'Dumb Blonde' | 24 | — | — | ||||||
'Something Fishy' | 1967 | 17 | — | — | |||||
'Why, Why, Why' | — | — | — | Non-album single | |||||
'I'm Not Worth The Tears' | 1968 | — | — | — | |||||
'Just Because I'm a Woman' | 17 | — | 8 | Just Because I'm a Woman | |||||
'In the Good Old Days (When Times Were Bad)' | 25 | — | — | In the Good Old Days (When Times Were Bad) | |||||
'Daddy' | 1969 | 40 | — | — | My Blue Ridge Mountain Boy | ||||
'In the Ghetto' | 50 | — | 12 | ||||||
'My Blue Ridge Mountain Boy' | 45 | — | 22 | ||||||
'Daddy Come and Get Me' | 40 | — | 31 | The Fairest of Them All | |||||
'—' denotes singles which were not released in that country or failed to chart. |
1970s[edit]
Title | Year | Peak chart positions | Album | Certifications | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US Country [3] | US [4] | US AC [5] | CAN Country | CAN | CAN AC | AUS | UK [6] | |||||
'Mule Skinner Blues (Blue Yodel No. 8)'[7] | 1970 | 3 | — | — | 4 | — | — | — | — | The Best of Dolly Parton | ||
'Joshua'[8] | 1 | 108 | — | 2 | — | — | — | — | Joshua | |||
'Comin' for to Carry Me Home'[9] | 1971 | 23 | — | — | — | — | — | — | — | Non-album single | ||
'My Blue Tears'[10] | 17 | — | — | 4 | — | — | — | — | Coat of Many Colors | |||
'Coat of Many Colors'[11] | 4 | — | — | 15 | — | — | 60 | — | ||||
'Touch Your Woman'[12] | 1972 | 6 | — | — | 28 | — | — | — | — | Touch Your Woman | ||
'Washday Blues'[13] | 20 | — | — | 7 | — | — | — | — | My Favorite Songwriter, Porter Wagoner | |||
'When I Sing for Him'[14] | — | — | — | — | — | — | — | — | ||||
'My Tennessee Mountain Home'[15] | 15 | — | — | 10 | — | — | — | — | My Tennessee Mountain Home | |||
'Traveling Man'[16] | 1973 | 20 | — | — | 12 | — | — | — | — | Bubbling Over | ||
'Jolene'[17] | 1 | 60 | 44 | 1 | 84 | 40 | 99 | 7 | Jolene |
| ||
'I Will Always Love You'[18] | 1974 | 1 | — | — | 4 | — | — | — | — |
| ||
'Love Is Like a Butterfly'[19] | 1 | 105 | 38 | 2 | — | — | 55 | — | Love Is Like a Butterfly | |||
'The Bargain Store'[20] | 1975 | 1 | — | 35 | 3 | — | — | — | — | The Bargain Store | ||
'The Seeker'[21] | 2 | 105 | — | 1 | — | — | — | — | Dolly | |||
'We Used To'[22] | 9 | — | — | 4 | — | — | — | — | ||||
'Hey, Lucky Lady'[23] | 1976 | 19 | — | — | 11 | — | — | — | — | All I Can Do | ||
'All I Can Do'[24] | 3 | — | — | 1 | — | — | — | — | ||||
'Applejack'[25][26] | 1977 | — | — | — | — | — | — | — | — | New Harvest...First Gathering | ||
'Light of a Clear Blue Morning'[27] | 11 | 87 | — | 4 | — | — | — | — | ||||
'(Your Love Has Lifted Me) Higher and Higher'[28] | — | — | — | — | — | — | — | — | ||||
'Here You Come Again'[29] | 1 | 3 | 2 | 1 | 7 | 1 | 10 | 75 | Here You Come Again |
| ||
'It's All Wrong, But It's All Right'[30] | 1978 | 1 | — | — | 1 | — | — | — | — | |||
'Two Doors Down'[31] | flip | 19 | 12 | — | 26 | 7 | — | — | ||||
'Heartbreaker'[32] | 1 | 37 | 12 | 1 | 41 | 1 | — | — | Heartbreaker | |||
'It's Too Late to Love Me Now'[33] | — | — | — | — | — | — | — | — | ||||
'I Really Got the Feeling'[34] | 1 | — | — | — | — | — | — | — | ||||
'Baby I'm Burning'[35][a] | 48 | 25 | 11 | 1 | 30 | 9 | 34 | — | ||||
'You're the Only One'[36] | 1979 | 1 | 59 | 14 | 1 | 63 | 1 | 33 | — | Great Balls of Fire | ||
'Sweet Summer Lovin'[37] | 7 | 77 | 41 | 6 | — | 8 | — | — | ||||
'Great Balls of Fire'[38] | flip | — | — | — | — | — | — | — | ||||
'Star of the Show'[39][40] | — | — | — | — | — | — | 99 | — | ||||
'—' denotes singles which were not released in that country or failed to chart. |
1980s[edit]
Title | Year | Peak chart positions | Album | Certifications | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US Country [3] | US [4] | US AC [5] | CAN Country | CAN | CAN AC | AUS | UK [6] | ||||
'Starting Over Again'[41] | 1980 | 1 | 36 | 35 | 2 | — | — | — | — | Dolly, Dolly, Dolly | |
'Me and Little Andy'[42] | — | — | — | — | — | — | — | — | Here You Come Again | ||
'Old Flames Can't Hold a Candle to You'[43] | 1 | — | — | 2 | — | — | — | — | Dolly, Dolly, Dolly | ||
'Packin' It Up'[44] | — | — | — | — | — | — | — | — | |||
'9 to 5'[45] | 1 | 1 | 1 | 1 | 1 | — | 9 | 47 | 9 to 5 and Odd Jobs |
| |
'But You Know I Love You'[46] | 1981 | 1 | 41 | 14 | 2 | — | — | — | — | ||
'The House of the Rising Sun'[47] | 14 | 77 | 30 | 20 | — | — | — | — | |||
'Working Girl'[48] | flip | — | — | — | — | — | — | — | |||
'Single Women' | 1982 | 8 | — | — | 1 | — | — | — | — | Heartbreak Express | |
'Heartbreak Express' | 7 | — | — | 1 | — | — | — | — | |||
'I Will Always Love You' | 1 | 53 | 17 | 1 | 8 | 2 | 72 | — | The Best Little Whorehouse in Texas | ||
'Hard Candy Christmas' | 8 | — | — | 27 | — | — | — | — | |||
'Everything's Beautiful (In Its Own Way)' (with Willie Nelson) | 7 | 102 | 19 | — | — | 2 | — | 5 | The Winning Hand | ||
'Potential New Boyfriend' | 1983 | 20 | — | — | 13 | — | — | 53 | — | Burlap & Satin | |
'Save the Last Dance for Me' | 3 | 45 | 12 | 2 | — | 3 | 31 | — | The Great Pretender | ||
'Downtown' | 1984 | 36 | 80 | 20 | 20 | — | 8 | — | — | ||
'Tennessee Homesick Blues' | 1 | — | — | 1 | — | — | — | — | Rhinestone | ||
'God Won't Get You' | 10 | — | — | 8 | — | — | — | — | |||
'Medley: Winter Wonderland / Sleigh Ride' | 70 | — | — | — | — | — | — | — | Once Upon a Christmas | ||
'The Greatest Gift of All' (with Kenny Rogers) | 53 | 81 | 40 | — | — | — | — | — | |||
'Don't Call It Love' | 1985 | 3 | — | 12 | 5 | — | 15 | — | — | Real Love | |
'Real Love' (with Kenny Rogers) | 1 | 91 | 13 | 1 | — | 19 | 45 | — | |||
'Think About Love' | 1 | — | — | 1 | — | — | 74 | — | |||
'Christmas Without You' (with Kenny Rogers) | — | — | — | — | — | — | — | 88 | Once Upon a Christmas | ||
'Tie Our Love (In a Double Knot)' | 1986 | 17 | — | — | 20 | — | — | — | — | Real Love | |
'We Had It All' (Remix) | 31 | — | — | 30 | — | — | — | — | Think About Love | ||
'To Know Him Is to Love Him' (with Emmylou Harris and Linda Ronstadt) | 1987 | 1 | — | — | 1 | — | — | — | — | Trio | |
'Telling Me Lies' (with Emmylou Harris and Linda Ronstadt) | 3 | — | 35 | 6 | — | — | — | — | |||
'Those Memories of You' (with Emmylou Harris and Linda Ronstadt) | 5 | — | — | 1 | — | — | — | — | |||
'I Believe in Santa Claus' (with Kenny Rogers) | — | — | — | — | — | — | — | — | Once Upon a Christmas | ||
'The River Unbroken' | 63 | — | 43 | 51 | — | 23 | — | — | Rainbow | ||
'I Know You By Heart' (with Smokey Robinson) | 1988 | — | — | 22 | — | — | — | — | — | ||
'Wildflowers' (with Emmylou Harris and Linda Ronstadt) | 6 | — | — | 8 | — | — | — | — | Trio | ||
'Make Love Work' | — | — | — | — | — | — | — | — | Rainbow | ||
'Why'd You Come in Here Lookin' Like That' | 1989 | 1 | — | — | 1 | — | — | — | — | White Limozeen | |
'Yellow Roses' | 1 | — | — | 1 | — | — | — | — | |||
'He's Alive' | 39 | — | — | 49 | — | — | — | — | |||
'—' denotes singles which were not released in that country or failed to chart. |
1990s[edit]
Title | Year | Peak chart positions | Album | ||||||
---|---|---|---|---|---|---|---|---|---|
US Country [3] | US [4] | US AC [5] | CAN Country | UK [6] | |||||
'Time for Me to Fly' | 1990 | 39 | — | — | 39 | — | White Limozeen | ||
'White Limozeen' | 29 | — | — | 47 | — | ||||
'Slow Healing Heart' | — | — | — | — | — | ||||
'Rockin' Years' (with Ricky Van Shelton) | 1991 | 1 | — | — | 1 | — | Eagle When She Flies | ||
'Silver and Gold' | 15 | — | — | 7 | — | ||||
'Eagle When She Flies' | 33 | — | — | 9 | — | ||||
'Country Road' | 1992 | 46 | — | — | 33 | — | |||
'Straight Talk' | 64 | — | — | — | — | Straight Talk | |||
'Light of a Clear Blue Morning' | — | — | — | — | — | ||||
'Burning' (with Les Taylor) | — | — | — | — | — | ||||
'Romeo' (with Billy Ray Cyrus, Mary Chapin Carpenter, Pam Tillis, Kathy Mattea and Tanya Tucker) | 1993 | 27 | 50 | — | 33 | — | Slow Dancing with the Moon | ||
'More Where That Came From' | 58 | — | — | — | — | ||||
'Full Circle' | — | — | — | — | — | ||||
'Silver Threads and Golden Needles' (with Loretta Lynn and Tammy Wynette) | 68 | — | — | — | — | Honky Tonk Angels | |||
'The Day I Fall in Love' (with James Ingram) | — | — | 36 | — | 64 | Beethoven's 2nd | |||
'To Daddy' (Live) | 1994 | — | — | — | — | — | Heartsongs: Live from Home | ||
'I Will Always Love You' (with Vince Gill) | 1995 | 15 | — | — | 22 | — | Something Special | ||
'Just When I Needed You Most' | 1996 | 62 | — | — | 68 | — | Treasures | ||
'Peace Train'[b] | 1997 | — | 119 | — | — | 97 | |||
'Honky Tonk Songs' | 1998 | 74 | — | — | 91 | — | Hungry Again | ||
'The Salt in My Tears' | — | — | — | — | — | ||||
'High Sierra' (with Emmylou Harris and Linda Ronstadt) | 1999 | — | — | — | 90 | — | Trio II | ||
'After the Gold Rush' (with Emmylou Harris and Linda Ronstadt) | — | — | — | — | — | ||||
'Feels Like Home' (with Emmylou Harris and Linda Ronstadt) | — | — | — | — | — | ||||
'Do I Ever Cross Your Mind' (with Emmylou Harris and Linda Ronstadt) | — | — | — | — | — | ||||
'A Few Old Memories' | — | — | — | — | — | The Grass Is Blue | |||
'—' denotes releases that did not chart |
Cma Live 127 Download Torrent Free
2000s[edit]
Title | Year | Peak chart positions | Album | ||||||
---|---|---|---|---|---|---|---|---|---|
US Country [3][49] | UK [6] | ||||||||
'Silver Dagger' | 2000 | — | — | The Grass Is Blue | |||||
'A Tender Lie' | 2001 | — | — | Little Sparrow | |||||
'Bluer Pastures' | — | — | |||||||
'Seven Bridges Road' | — | — | |||||||
'Shine' | — | — | |||||||
'Dagger Through the Heart'[50] | 2002 | — | — | Halos & Horns | |||||
'If'[51] | — | 73 | |||||||
'Hello God'[52] | 60 | — | |||||||
'I'm Gone' | 2003 | — | — | ||||||
'Welcome Home' | — | — | For God and Country | ||||||
'Light of a Clear Blue Morning' | 2004 | — | — | ||||||
'Imagine' (with David Foster) | 2005 | — | — | Those Were the Days | |||||
'The Twelfth of Never' (with Keith Urban) | — | — | |||||||
'Travelin' Thru' | 2006 | — | — | Transamerica | |||||
'Better Get to Livin' | 2007 | 48 | — | Backwoods Barbie | |||||
'Jesus and Gravity' | 2008 | 56 | — | ||||||
'Shinola' | — | — | |||||||
'Drives Me Crazy' | 2009 | — | — | ||||||
'Backwoods Barbie' | — | — | |||||||
'Change It' (featuring the Cast of 9 to 5: The Musical) | — | — | Non-album single | ||||||
'Comin' Home for Christmas' | — | — | |||||||
'—' denotes releases that did not chart |
2010s[edit]
Title | Year | Peak chart positions | Album | ||||||
---|---|---|---|---|---|---|---|---|---|
US Country [3][49] | UK [6] | ||||||||
'Together You and I' | 2011 | — | 67 | Better Day | |||||
'The Sacrifice' | — | — | |||||||
'Blue Smoke' | 2013 | — | — | Blue Smoke | |||||
'Home' | 2014 | — | — | ||||||
'Try' | — | — | |||||||
'Do I Ever Cross Your Mind' (Alternate Take) (with Emmylou Harris and Linda Ronstadt) | 2016 | — | — | The Complete Trio Collection | |||||
'Pure and Simple' | — | — | Pure & Simple | ||||||
'Outside Your Door' | — | — | |||||||
'Wildflowers' (Alternate Take) (with Emmylou Harris and Linda Ronstadt) | — | — | The Complete Trio Collection | ||||||
'Calling My Children Home' (with Emmylou Harris and Linda Ronstadt) | — | — | |||||||
'Waltz Across Texas Tonight' (with Emmylou Harris and Linda Ronstadt) | — | — | |||||||
'Head Over High Heels' | — | — | Pure & Simple | ||||||
'The Story' | 2017 | — | — | Cover Stories | |||||
'I Believe in You' | — | — | I Believe in You | ||||||
'The Last Word in Lonesome Is Me' (featuring Alison Krauss) | 2018 | — | — | King of the Road: A Tribute to Roger Miller | |||||
'Here I Am' (with Sia) | 37 | — | Dumplin' | ||||||
'Girl in the Movies' | — | — | |||||||
'Jolene' (New String Version) | — | — | |||||||
'—' denotes releases that did not chart |
As featured artist[edit]
Title | Year | Peak chart positions | Album | ||||||
---|---|---|---|---|---|---|---|---|---|
US Country [3] | US Country Airplay [53] | US [4] | US AC [5] | CAN Country | UK [6] | ||||
'Islands in the Stream' (Kenny Rogers featuring Dolly Parton)[c] | 1983 | 1 | — | 1 | 1 | 1 | 7 | Eyes That See in the Dark | |
'Love Is Strange' (Kenny Rogers featuring Dolly Parton) | 1990 | 21 | — | — | — | 14 | — | Love Is Strange | |
'When You Tell Me That You Love Me' (Julio Iglesias featuring Dolly Parton) | 1994 | — | — | — | — | — | — | Crazy | |
'Your Kisses Are Charity' (Dolly Mix) (Culture Club featuring Dolly Parton) | 1999 | — | — | — | — | — | — | Don't Mind If I Do | |
'Two of the Lucky Ones' (Hal Ketchum featuring Dolly Parton) | 2001 | — | — | — | — | — | — | Lucky Man | |
'Viva Las Vegas' (The Grascals featuring Dolly Parton) | 2004 | — | — | — | — | — | — | The Grascals | |
'Baby, It's Cold Outside' (Rod Stewart featuring Dolly Parton) | — | — | — | 2 | — | — | Stardust: The Great American Songbook, Volume III | ||
'If I Said You Had a Beautiful Body Would You Hold It Against Me' (The Bellamy Brothers featuring Dolly Parton) | 2005 | 60 | — | — | — | — | — | Angels and Outlaws Vol. 1 | |
'The Blues Man' (George Jones featuring Dolly Parton) | — | — | — | — | — | — | Hits I Missed...And One I Didn't | ||
'When I Get Where I'm Going'[d] (Brad Paisley featuring Dolly Parton) | 1 | — | 39 | — | — | — | Time Well Wasted | ||
'Heartbreaker's Alibi' (Rhonda Vincent featuring Dolly Parton) | 2006 | — | — | — | — | — | — | All American Bluegrass Girl | |
'I Still Miss Someone' (Martina McBride featuring Dolly Parton) | 50 | — | — | — | — | — | Timeless | ||
'I Am Strong' (The Grascals featuring Dolly Parton) | 2011 | — | — | — | — | — | — | Country Classics with a Bluegrass Spin | |
'From Here to the Moon and Back' (Willie Nelson featuring Dolly Parton) | 2013 | — | — | — | — | — | — | To All the Girls... | |
'You Can't Make Old Friends' (Kenny Rogers featuring Dolly Parton) | — | 57 | — | — | — | — | You Can't Make Old Friends | ||
'When I Stop Dreaming' (Don Henley featuring Dolly Parton) | 2015 | — | — | — | — | — | — | Cass County | |
'My Father's Daughter' (Jewel featuring Dolly Parton) | — | — | — | — | — | — | Picking Up the Pieces | ||
'Forever Country' (Artists of Then, Now & Forever) | 2016 | 1 | — | 21 | — | 45 | — | Non-album single | |
'Jolene' (Pentatonix featuring Dolly Parton) | 18 | — | 101 | — | — | — | PTX, Vol. IV - Classics | ||
'Born Again Wildflower' (Debbie Cochran featuring Dolly Parton) | 2017 | — | — | — | — | — | — | Born Again Wildflower | |
'Smoky Mountain Rain' (Ronnie Milsap featuring Dolly Parton) | 2019 | — | — | — | — | — | — | The Duets | |
'—' denotes releases that did not chart |
Charted B-sides[edit]
Cma Live 127 Download Torrent 2017
Title | Year | Peak chart positions | A-side | |||||
---|---|---|---|---|---|---|---|---|
US Country [3] | ||||||||
'Do I Ever Cross Your Mind' | 1982 | flip | 'I Will Always Love You' | |||||
'PMS Blues' (Live) | 1994 | 70 | 'To Daddy' (Live) | |||||
'—' denotes releases that did not chart |
Music videos[edit]
Year | Video | Director |
---|---|---|
1979 | 'Baby I'm Burning' | |
1980 | '9 to 5' | |
1983 | 'Potential New Boyfriend' | Steve Barron |
'Islands in the Stream' (with Kenny Rogers) (Live at the 1983 CMA Awards) | ||
1985 | 'Real Love' (with Kenny Rogers) (Live)[54] | Doug Dowdel |
'Think About Love' | ||
1987 | 'The River Unbroken' | Brian Grant |
'I Know You by Heart' (with Smokey Robinson) | ||
'To Know Him Is to Love Him' (with Emmylou Harris and Linda Ronstadt) | White Copeman | |
'Those Memories of You' (with Emmylou Harris and Linda Ronstadt) | ||
1989 | 'Why'd You Come in Here Lookin' Like That' | Jack Cole |
'He's Alive' (Live at the 1989 CMA Awards) | Walter C. Miller | |
1990 | 'Love Is Strange' (with Kenny Rogers)[55] | Gerry Wenner |
1991 | 'Rockin' Years' (with Ricky Van Shelton) | Michael Salomon |
'Eagle When She Flies' | Mary Lambert | |
'Silver and Gold' | Deaton-Flanigen | |
1992 | 'Straight Talk' | Dominic Orlando |
'Light of a Clear Blue Morning' | Mary Lambert | |
1993 | 'Romeo' (with Billy Ray Cyrus, Mary Chapin Carpenter, Pam Tillis, Kathy Mattea and Tanya Tucker) | Randee St. Nicholas |
'More Where That Came From' | ||
'Silver Threads and Golden Needles' (with Loretta Lynn and Tammy Wynette) | Deaton Flanigen | |
1994 | 'The Day I Fall in Love' (with James Ingram) | Jim Yukich |
'When You Tell Me That You Love Me' (with Julio Iglesias) | John Hopgood | |
1996 | 'Just When I Needed You Most' | John Lloyd Miller |
1997 | 'Peace Train' (Unreleased) | Christopher Ciccone |
1998 | 'Honky Tonk Songs' | Thom Oliphant |
'The Salt in My Tears' | Guy Guillet | |
1999 | 'After the Gold Rush' (with Emmylou Harris and Linda Ronstadt) | Jim Shea |
2001 | 'Shine' | Brent Hedgecock |
2002 | 'Dagger Through the Heart' | |
'Hello God' (Live) | Paul Miller | |
2003 | 'I'm Gone' | Sophie Muller |
'Color Me America' | ||
'Jolene' (with Mindy Smith)[56] | Trey Fanjoy | |
2004 | 'Welcome Home' | |
'Creepin' In' (with Norah Jones) | Hamish Hamilton | |
2005 | 'The Blues Man' (with George Jones) | Joe Thomas |
'Imagine' (with David Foster) | Paula Walker | |
'When I Get Where I'm Going' (with Brad Paisley) | Jim Shea | |
2006 | 'Travelin' Thru' | |
'Heartbreaker's Alibi' (with Rhonda Vincent) | Trey Fanjoy | |
2007 | 'Better Get to Livin' | Steve Lippman |
2008 | 'Jesus & Gravity' | |
'Shinola' (Live) | Fran Strine | |
2009 | 'Backwoods Barbie' | Trey Fanjoy |
'Change It' (featuring the Cast of 9 to 5: The Musical) | Mike Hagler/Steve Summers | |
'Here You Come Again' (Live) | Fran Strine | |
'Jolene' (Live) | ||
2011 | 'I Am Strong' (with The Grascals) | David Corlew |
'Together You and I' | Trey Fanjoy | |
'The Sacrifice' | Arnberger/Eady | |
2013 | 'You Can't Make Old Friends' (with Kenny Rogers)[57] | Trey Fanjoy |
2014 | 'Home'[58] | Justine Feldt |
2015 | 'When I Stop Dreaming' (with Don Henley)[59] | Daniel Pearl |
'My Father's Daughter' (with Jewel)[60] | Tom Campbell | |
2016 | 'Forever Country' (among Artists of Then, Now & Forever) | Joseph Kahn |
2017 | 'The Story' | |
2018 | 'Here I Am' (with Sia) | Anne Fletcher |
'Girl in the Movies' | Robert Hoffman | |
'Jolene' (New String Version) |
See also[edit]
Notes[edit]
- ^ 'Baby I'm Burning (Disco Mix)'/'I Wanna Fall in Love' reached No. 15 on the US Billboard Hot Dance Music/Club Play singles charts.
- ^'Peace Train' reached No. 7 on the US Billboard Hot Dance Music chart.
- ^'Islands in the Stream' also peaked at No. 2 on the Canadian RPM Top Singles chart and No. 1 on the Canadian RPM Adult Contemporary chart and was certified Platinum by the RIAA on December 7, 1983. On October 6, 2017 it received an additional Gold certification.
- ^'When I Get Where I'm Going' was certified Platinum by the RIAA on July 15, 2015.
References[edit]
- ^'Dolly Parton/Biography'. mytelus.com. Retrieved 2009-03-31.
- ^Trust, Gary (September 28, 2016). 'Dolly Parton Is First Artist With Top 20 Hits on Hot Country Songs Chart in Each Decade Since the '60s'. Billboard.
- ^ abcdefghWhitburn, Joel (2008). Hot Country Songs 1944 to 2008. Record Research, Inc. pp. 315–317. ISBN0-89820-177-2.
- ^ abcdeWhitburn, Joel (2011). Top Pop Singles 1955–2010. Record Research, Inc. ISBN0-89820-188-8.
- ^ abcdWhitburn, Joel (2007). Top Adult Songs 1961-2006. Record Research, Inc. p. 214. ISBN0-89820-169-1.
- ^ abcdef'Dolly Parton - full Official Chart History - Official Charts Company'. www.officialcharts.com. Retrieved June 12, 2019.
- ^'Spotlight Singles'(PDF). American Radio History. Billboard. July 4, 1970. p. 80. Retrieved June 12, 2019.
- ^'Spotlight Singles'(PDF). American Radio History. Billboard. November 21, 1970. p. 88. Retrieved June 12, 2019.
- ^'Spotlight Singles'(PDF). American Radio History. Billboard. March 27, 1971. p. 58. Retrieved June 12, 2019.
- ^'Spotlight Singles'(PDF). American Radio History. June 26, 1971. p. 58. Retrieved June 12, 2019.
- ^'Spotlight Singles'(PDF). American Radio History. Billboard. October 9, 1971. p. 56. Retrieved June 12, 2019.
- ^'New Radio Action and Billboard Picks'(PDF). American Radio History. Billboard. February 26, 1972. p. 44. Retrieved June 12, 2019.
- ^'New Radio Action and Billboard Pick Singles'(PDF). American Radio History. Billboard. July 22, 1972. p. 93. Retrieved June 12, 2019.
- ^'C&W Singles Reviews'(PDF). American Radio History. Cashbox. September 16, 1972. p. 34. Retrieved June 12, 2019.
- ^'Radio Action and Pick Singles'(PDF). American Radio History. Billboard. December 16, 1972. p. 61. Retrieved June 12, 2019.
- ^'Top Single Picks'(PDF). American Radio History. Billboard. May 12, 1973. p. 58. Retrieved June 12, 2019.
- ^'Top Single Picks'(PDF). American Radio History. Billboard. October 27, 1973. p. 67. Retrieved June 12, 2019.
- ^'Top Single Picks'(PDF). American Radio History. Billboard. March 23, 1974. p. 62. Retrieved June 12, 2019.
- ^'Top Single Picks'(PDF). American Radio History. Billboard. August 17, 1974. p. 58. Retrieved June 12, 2019.
- ^'Country Reviews - Singles'(PDF). American Radio History. Cashbox. January 25, 1975. p. 39. Retrieved June 12, 2019.
- ^'Country Reviews - Singles'(PDF). American Radio History. Cashbox. May 31, 1975. p. 42. Retrieved June 12, 2019.
- ^'Top Single Picks'(PDF). American Radio History. Billboard. September 20, 1975. p. 60. Retrieved June 12, 2019.
- ^'Top Single Picks'(PDF). American Radio History. Billboard. February 21, 1976. p. 62. Retrieved June 12, 2019.
- ^'Top Single Picks'(PDF). American Radio History. Billboard. July 17, 1976. p. 58. Retrieved June 12, 2019.
- ^'Dolly Parton - Applejack (Netherlands)'. Retrieved June 12, 2019.
- ^'Dolly Parton - Applejack (UK)'. Retrieved June 12, 2019.
- ^'Top Single Picks'(PDF). American Radio History. Billboard. April 2, 1977. p. 68. Retrieved June 12, 2019.
- ^'Dolly Parton - (Your Love Has Lifted Me) Higher And Higher (Germany)'. Retrieved June 12, 2019.
- ^'Top Single Picks'(PDF). American Radio History. Billboard. October 8, 1977. p. 100. Retrieved June 12, 2019.
- ^'Top Single Picks'(PDF). American Radio History. Billboard. March 11, 1978. p. 92. Retrieved June 12, 2019.
- ^'Top Single Picks'(PDF). American Radio History. Billboard. March 18, 1978. p. 87. Retrieved June 12, 2019.
